Nothing to list here.
Summary
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, ko_kr, kor, kor_kr | |
| English name of the language | Korean | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 79,278,717 | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
08/19/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,807 | 20,307 | 24,494 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 66% | 3,878 | 99% | 20,196 | 99% | 24,365 |
| Translated | 66% | 3,881 | 99% | 20,196 | 99% | 24,365 |
| Needs editing | 1% | 4 | 1% | 12 | 1% | 21 |
| Read-only | 1% | 3 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 233 | 5% | 1,177 | 9% | 2,279 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 33% | 1,922 | 1% | 99 | 1% | 108 |
Quick numbers
and previous 30 days
Trends of last 30 days
+20%
Hosted words
+100%
+17%
Hosted strings
+100%
+6%
Translated
+59%
—
Contributors
+100%
| No matching activity found. |